| GOVERNMENT OF INDIA | |||||||
| LIST OF THE SANCTIONED STUDENTS UNDER MERIT CUM MEANS BASED SCHOLARSHIP (RENEWAL) FOR THE YEAR 2008-09 | |||||||
| S.no. | Name of the
Student |
Name & Address of the Institution | District | Course | Scholarship amount recommended | ||
| Maintainance Allowance | Course fee paid | Total Amount | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Kadiri Haroon | A.V.R. & S.V.R. College of Engineering & Technology,Ayyalur Metta, Nandyal. | Kurnool | B. Tech/B.E | 5000 | 20000 | 25000 |
| 2 | Shaik Jareena | Acharya Nagarjuna University Nagarjuna Nagar, Guntur. | Guntur | MCA | 5000 | 9235 | 14235 |
| 3 | Shaik Hajara | Akula Sree Ramulu College of Engg,Tanuku,West godavari Dist | west godavari | B. Tech/B.E | 5000 | 20000 | 25000 |
| 4 | Dharmavaram Sadiq Vali | Al Habeeb College of Engineering &Technology, Demergidda,Chevella RR(Dist) | Ranga Reddy | MCA | 5000 | 20000 | 25000 |
| 5 | Shaik Fahamida Banu | Al Habeeb College of Engineering &Technology, Demergidda,Chevella RR(Dist) | Ranga Reddy | MCA | 5000 | 20000 | 25000 |
| 6 | Mohd Ayesha Mubeen | Alluri Institute of Management science,Warangal | warangal | MCA | 5000 | 20000 | 25000 |
| 7 | Shaik Khamer Jahan | Alluri Sita Rama Raju Academy of Medical Science,By Pass Road, Eluru,West Godavari. | west godavari | MBBS | 10000 | 20000 | 30000 |
| 8 | Syed Azeem Ahmed | Amjad Ali College of Business Adminastration,Road No.3 banjara Hills, Hyderabad-500034. | Hyderabad | MBA | 5000 | 20000 | 25000 |
| 9 | Nazia Fathima | Amjad Ali College of Business Adminastration,Road No.3 banjara Hills, Hyderabad-500034. | Hyderabad | MBA | 5000 | 20000 | 25000 |
| 10 | Maimoona Anjum | Amjad Ali College of Business Adminastration,Road No.3 banjara Hills, Hyderabad-500034. | Hyderabad | MBA | 5000 | 20000 | 25000 |
| 11 | Safera | Amjad Ali College of Business Adminastration,Road No.3 banjara Hills, Hyderabad-500034. | Hyderabad | MBA | 5000 | 20000 | 25000 |
| 12 | Shaik Shareef | Anurag Engg College,Ananthgiri,KodadNalgonda Distirct-508206 | Nalgonda | B. Tech/B.E | 5000 | 20000 | 25000 |
| 13 | Shaik Jabeena | Anwarul Uloom Colleg of Computer Studies,New Malley pally,Hyderabad | Hyderabad | MCA | 5000 | 20000 | 25000 |
| 14 | Syeda Mahe Jabeen | Anwarul-Uloom College of Pharmacy, New Mallepally, Hyderabad - 500001. | Hyderabad | B. Pharmacy | 5000 | 20000 | 25000 |
| 15 | Amreen Naz | Anwarul-Uloom College of Pharmacy, New Mallepally, Hyderabad - 500001. | Hyderabad | B. Pharmacy | 5000 | 20000 | 25000 |
| 16 | Asma Shaik | Apollo College of Physiotheraphy,Jubilee Hills, Hyderabad. | Hyderabad | B.P.T | 5000 | 20000 | 25000 |
| 17 | fatima osman | Apollo College of Physiotheraphy,Jubilee Hills, Hyderabad. | Hyderabad | BPT | 5000 | 20000 | 25000 |
| 18 | Kaleem Ahmed | Avanthi P.G.College, Moosarambagh,Dilshuknagar,Hyderabad-500036 | Hyderabad | MCA | 5000 | 20000 | 25000 |
| 19 | Dadala Sunanda | Bharat Institute of Engineering and Technology, Mangalpalli (V), Ibrahimpuatnam, Rangareddy Dist. | Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 20 | Farahana Begum | Bhoj Reddy Engg College for Women,Vinay Nagar Colony,Saidabad,Hyderabad-500059 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 21 | Nayyara Kauser | Bhoj Reddy Engg College for Women,Vinay Nagar Colony,Saidabad,Hyderabad-500059 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 22 | Aliya Parveen Asra | Blue Birds College of Pharmacy#4-286,Bheemaram (V),Hasanparthy (M),Warangal-506015 | warangal | B. Pharmacy | 5000 | 20000 | 25000 |
| 23 | Rokkala Gnana Vargin | Bonam Venkata Chalamya Engineering College, Odalarevu, Allavaram manual. | East Godavari | B. Tech/B.E | 5000 | 20000 | 25000 |
| 24 | Allam Anil Kumar Reddy | C.M.R
College OF Engineering&Technology,Kandalakoya,Kondlkoya, Medchal,secunderabad |
Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 25 | Jacob Vinodh Preetham | C.M.R
College OF Engineering&Technology,Kandalakoya,Kondlkoya, Medchal,secunderabad |
Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 26 | Gogireddy Sravanthi Reddy | C.M.R
College OF Engineering&Technology,Kandalakoya,Kondlkoya, Medchal,secunderabad |
Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 27 | Gogireddy Showereelu | C.M.R
College OF Engineering&Technology,Kandalakoya,Kondlkoya, Medchal,secunderabad |
Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 28 | Motiki Samuel Theophilus | C.M.R
College OF Engineering&Technology,Kandalakoya,Kondlkoya, Medchal,secunderabad |
Ranga Reddy | B. Pharmacy | 5000 | 20000 | 25000 |
| 29 | Edla Sujith | C.M.R
College OF Engineering&Technology,Kandalakoya,Kondlkoya, Medchal,secunderabad |
Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 30 | Mohammad Azhar Ahmed | Chaitanya Bharathi Institute of tech,Gandhipet,Rajendranagar (M)R.R.District. | Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 31 | Mohd Shiraz Adil | Chaitanya Bharathi Institute of tech,Gandhipet,Rajendranagar (M)R.R.District. | Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 32 | Rukhia Banu | Chaitanya Bharathi Institute of tech,Gandhipet,Rajendranagar (M)R.R.District. | Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 33 | Shaik Shireen | Chaitanya Bharathi Institute of tech,Gandhipet,Rajendranagar (M)R.R.District. | Ranga Reddy | MBA | 5000 | 20000 | 25000 |
| 34 | Shaik Sharmilee | Chalmada Ananda Rao Institute of Medical Sciences, Bommakal, Karimnagar-505001 | Karimnagar | MBBS | 5000 | 20000 | 25000 |
| 35 | Ross Melvin | David Memorial Institute of Management, Tarnaka,Secenderabad, Hyderabad. | Hyderabad | MBA | 5000 | 20000 | 25000 |
| 36 | Mohammed Fathimunnisa | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | MCA | 5000 | 20000 | 25000 |
| 37 | Shaik Shaheen Parveen | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | MCA | 5000 | 20000 | 25000 |
| 38 | Nayeemunnisa Begum | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | MCA | 5000 | 20000 | 25000 |
| 39 | Syed Reshma Yasmeen | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | MCA | 5000 | 20000 | 25000 |
| 40 | Mohammad
Navsheen |
Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 41 | Mohammad Ali Ahmed Kahanesha | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 42 | Amina Siddiqua | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 43 | Kahkashan Nazneen | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | MCA | 5000 | 20000 | 25000 |
| 44 | Abdul Majid | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 45 | Karanam Mohammad Rafi | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 46 | Nishath Fatima | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 47 | Shah Faisal Afrose Irfan | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 48 | Mohammed Naseeruddin | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 49 | MD Mubeen Hussain | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 50 | Sumayya Fathima | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | MCA | 5000 | 20000 | 25000 |
| 51 | Sadia Noorain | Deccan College of Engineeing & Technology, Dar-us-salaam, Nampally Hyderabad | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 52 | Sahar Rania Mazhar | Deccan College of Medical Sciences,Kanchan Bagh Hyd 500058 | Hyderabad | MBBS | 5000 | 20000 | 25000 |
| 53 | Shaaz Ahmed Khan | Deccan College of Medical Sciences,Kanchan Bagh Hyd 500058 | Hyderabad | MBBS | 5000 | 20000 | 25000 |
| 54 | Fathima Zaira | Deccan College of Medical Sciences,Kanchan Bagh Hyd 500058 | Hyderabad | MBBS | 5000 | 20000 | 25000 |
| 55 | Juveria Maheen | Deccan College of Medical Sciences,Kanchan Bagh Hyd 500058 | Hyderabad | MBBS | 5000 | 20000 | 25000 |
| 56 | Syed Sazida Nayeem | Deccan College of Medical Sciences,Kanchan Bagh Hyd 500058 | Hyderabad | MBBS | 5000 | 20000 | 25000 |
| 57 | Demmagudi Md. Sulthan Salauddin | Deccan College of Medical Sciences,Kanchan Bagh Hyd 500058 | Hyderabad | MBBS | 5000 | 20000 | 25000 |
| 58 | Mohd Ahmedullah Khan | Deccan College of Medical Sciences,Kanchan Bagh Hyd 500058 | Hyderabad | MBBS | 5000 | 20000 | 25000 |
| 59 | Maliha Afsar | Deccan College of Medical Sciences,Kanchan Bagh Hyd 500058 | Hyderabad | MBBS | 5000 | 20000 | 25000 |
| 60 | Kouser Banu | Deccan School of Management Nampally, Hyderabad. | Hyderabad | MBA | 5000 | 20000 | 25000 |
| 61 | Shamsia Begum | Deccan School of Management Nampally, Hyderabad. | Hyderabad | MBA | 5000 | 20000 | 25000 |
| 62 | Mohd Ehtesham Ur Rahman | Deccan School of Pharmacy,Kanchanbagh,Hyderabad. | Hyderabad | B. Pharmacy | 5000 | 20000 | 25000 |
| 63 | Fareesa Naaz | Deccan School of Pharmacy,Kanchanbagh,Hyderabad. | Hyderabad | B. Pharmacy | 5000 | 20000 | 25000 |
| 64 | Shaik Dawood | Deccan School of Pharmacy,Kanchanbagh,Hyderabad. | Hyderabad | B. Pharmacy | 5000 | 20000 | 25000 |
| 65 | Lubna Khuteja | DR VRK Womens College Of Enginering&Technology,Aziz Nagar,Moinabad. | Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 66 | SUC Fatima | DR VRK Womens College Of Enginering&Technology,Aziz Nagar,Moinabad. | Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 67 | K. Aune Emilia Supriya | Dr. B.V. Raju Institution of Technology, Vishnupur, Narsapur - 502313, Medak (Dist) | Medak | B. Tech/B.E | 5000 | 20000 | 25000 |
| 68 | Shaik Muneera Begum | Dr. Shanthiram Medical College, Nandyla, Kurnool Dist. | Kurnool | MBBS | 5000 | 20000 | 25000 |
| 69 | Aska Sienna Praisi | Eashwari Bai College Of Nursing,Road No.4,West Marredpally,Secunderabad-50026 | Hyderabad | B.Sc(Nursing) | 5000 | 20000 | 25000 |
| 70 | Koppala Emmaniel Theja | Ellenki
College of Engineering & Technology, Patelguda (V), Near BHEL, Patancheru
(M), Medak Dist, AP. |
Medak | B. Tech/B.E | 5000 | 20000 | 25000 |
| 71 | Salma Sultana | G. Narayanamma Institute of Technology & Sciences, Raidurg, Hyderabad. | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 72 | Iffath Fatima | G. Narayanamma Institute of Technology & Sciences, Raidurg, Hyderabad. | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 73 | Ayyam Jessica Pretty | G. Narayanamma Institute of Technology & Sciences, Raidurg, Hyderabad. | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 74 | Shaik Yasmeen | G.Pulla Reddy Engineering & Technology, Kurnool. | Kurnool | MCA | 5000 | 20000 | 25000 |
| 75 | Shaik Nasiha Yasmeen | G.Pulla Reddy Engineering & Technology, Kurnool. | Kurnool | B. Tech/B.E | 5000 | 20000 | 25000 |
| 76 | Mulla Mohammad Imran | G.Pulla Reddy Engineering & Technology, Kurnool. | Kurnool | B. Tech/B.E | 5000 | 20000 | 25000 |
| 77 | Mohammad Javulla | Gadlavalleru Engineering College,Krishna dist. | Krishna | MCA | 5000 | 20000 | 25000 |
| 78 | Mohd Abiduddin Arif | Gandhi Medical College,Padmarao Nagar,Musheerabad Secunderabad - 500003. | Hyderabad | MBBS | 5000 | 10550 | 15550 |
| 79 | Ayesha | Gandhi Medical College,Padmarao Nagar,Musheerabad Secunderabad - 500003. | Hyderabad | MBBS | 5000 | 15300 | 20300 |
| 80 | Gonegandla Aejaz Ahmed | Gandhi Medical College,Padmarao Nagar,Musheerabad Secunderabad - 500003. | Hyderabad | MBBS | 5000 | 15100 | 20100 |
| 81 | Jabeen Sanjeeda | Gandhi Medical College,Padmarao Nagar,Musheerabad Secunderabad - 500003. | Hyderabad | MBBS | 5000 | 10525 | 15525 |
| 82 | Safa Ayesha | Gandhi Medical College,Padmarao Nagar,Musheerabad Secunderabad - 500003. | Hyderabad | MBBS | 5000 | 15300 | 20300 |
| 83 | Gajula Ashrafunnisa | Gates Institute of Technology,NH-7,Gooty, Anantapur. | Ananthapur | B. Tech/B.E | 5000 | 20000 | 25000 |
| 84 | Hindustan Naaz Farheen | Gates Institute of Technology,NH-7,Gooty, Anantapur. | Ananthapur | B. Tech/B.E | 5000 | 20000 | 25000 |
| 85 | Syed Imran | Gitam College of Engineering,COE,GITAM,Gandhinagar,Campus,Rushikonda, Visakhapatnam | Visakhapatnam | B. Tech/B.E | 5000 | 20000 | 25000 |
| 86 | Irshad mulla | Guntur Medical College,Kannavari Thota, Guntur. | Guntur | MBBS | 5000 | 15300 | 20300 |
| 87 | Shaik Muqthiyar Basha | Hi Point College of Enginerring & Technology,Chilkoor,Moinabad,RR(Dist). | Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 88 | Abdul Rabbani | Hi Point College of Enginerring & Technology,Chilkoor,Moinabad,RR(Dist). | Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 89 | Thaduri Robert John | Holy Mary Institute of Technology and Science,Bogaram, Kesara,Ranga Reddy. | Ranga Reddy | B. Tech/B.E | 5000 | 20000 | 25000 |
| 90 | Mohd Abdul Mubeen | Hyderabad Presidency Degree & P.G. College ,Puppalguda, Rajendra Nagar,Hyderabad. | Ranga Reddy | MCA | 5000 | 20000 | 25000 |
| 91 | Shaik Mohammedd Rahela Thanveer | Institute
of Aeronautical Engineering, Dundigal,Hyderabad |
Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 92 | Basheer Unnisa | J N T U College of Engineering Kakinada E.G. Dist A.P. | East Godavari | B. Tech/B.E | 10000 | 10200 | 20200 |
| 93 | Shaik Zubeda | J.N.T.U. College of Engineering, Amantapur. | Ananthapur | B. Tech/B.E | 10000 | 8715 | 18715 |
| 94 | Syed Sadullah Hussain | J.N.T.U.College of Engineering,Jagityal,Karimnagar-505327 | Karimnagar | B. Tech/B.E | 10000 | 13980 | 23980 |
| 95 | Syed Afshana Parveen | JNTU College of Engg,Pulivendula,Kadapa | Kadapa | B. Tech/B.E | 10000 | 12000 | 22000 |
| 96 | Mohammed Omais Shayan | JNTU College of Engg,Pulivendula,Kadapa | Kadapa | B. Tech/B.E | 10000 | 10500 | 20500 |
| 97 | Jammala Madugu Afreen | JNTU College of Engineering Kukatpally, Hyderabad. | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 98 | Sumayya Nishath | JNTU College of Engineering Kukatpally, Hyderabad. | Hyderabad | B. Tech/B.E | 10000 | 13500 | 23500 |
| 99 | Shaik Sabeel Basha | JNTU School of Planning and Architecturre,Masab Tank, Hyderabad | Hyderabad | B. Tech/B.E | 10000 | 15020 | 25020 |
| 100 | Patan Salma Sulthana | K.S.R.M. College of Engineering,Kadapa. | kADAPA | MCA | 5000 | 20000 | 25000 |
| 101 | shaik fareedunnisha | Kakatiya University college of EngineeringKothgudem,Khammam | Khammam | MCA | 5000 | 20000 | 25000 |
| 102 | Naseem Sultana | Kakatiya
University School of DLCE, KV, SDLcE, Warangal Dist, AP. |
WARANGAL | MBA | 5000 | 20000 | 25000 |
| 103 | Rahiman Athikhu | Koneru Lakshmaiah College of Engineering Greenfields Vaddeswaram Guntur Dist. | Guntur | B. Tech/B.E | 5000 | 20000 | 25000 |
| 104 | Shaike Abdul Khaliq | Koneru Lakshmaiah College of Engineering Greenfields Vaddeswaram Guntur Dist. | Guntur | B. Tech/B.E | 5000 | 20000 | 25000 |
| 105 | Shaik Abdul khadeer | Koneru Lakshmaiah College of Engineering Greenfields Vaddeswaram Guntur Dist. | Guntur | B. Tech/B.E | 5000 | 20000 | 25000 |
| 106 | Syed Asif Hussain | KORM Collegeof Engineering,Kadapa-516003 | Kadapa | B. Tech/B.E | 5000 | 20000 | 25000 |
| 107 | Shaik Tayyiba Kausar | KORM Collegeof Engineering,Kadapa-516003 | Kadapa | B. Tech/B.E | 5000 | 20000 | 25000 |
| 108 | Shaik
Mohammmed Fayazuddin |
KSRM College of Engg,Krishnapuram Road,Kadapa-516003 | Kadapa | B. Tech/B.E | 5000 | 20000 | 25000 |
| 109 | Shaik Yasmin | Lakireddy Bali Reddy College of Engineering, L.B Reddy nagar, Mylaram, Krishna | Krishna | B. Tech/B.E | 5000 | 20000 | 25000 |
| 110 | Mathangi Raja | Lakireddy Bali Reddy College of Engineering, L.B Reddy nagar, Mylaram, Krishna | Krishna | B. Tech/B.E | 5000 | 20000 | 25000 |
| 111 | Jujja Varai Sofia | Loyola Institute of Technology and Management Sethenapalli Guntur Dist | Guntur | B. Tech/B.E | 5000 | 20000 | 25000 |
| 112 | M.Narendra Babu | Loyola Academy degree & PG college, Old Alwal, Secunderabad.R.r.Dist-500010 | Ranga Reddy | MCA | 5000 | 20000 | 25000 |
| 113 | B Joseph Shravan Kumar | Loyola Academy degree & PG college, Old Alwal, Secunderabad.R.r.Dist-500010 | Ranga Reddy | MBA | 5000 | 20000 | 25000 |
| 114 | Allam Mary Saritha | Loyola Academy degree & PG college, Old Alwal, Secunderabad.R.r.Dist-500010 | Ranga Reddy | MCA | 5000 | 20000 | 25000 |
| 115 | Bavanam Velangini Chinnapa Reddy | Loyola Academy degree & PG college, Old Alwal, Secunderabad.R.r.Dist-500010 | Ranga Reddy | MBA | 5000 | 20000 | 25000 |
| 116 | Kasu S.S.Kishore Reddy | Loyola Academy degree & PG college, Old Alwal, Secunderabad.R.r.Dist-500010 | Ranga Reddy | MBA | 5000 | 20000 | 25000 |
| 117 | Syed Sadath Hussain | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 118 | Shaik Waseem javeed | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 119 | Mohammed Javeed | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 120 | Mohd Shahabuddin | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 121 | Darakhshan Anjum | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 122 | Mohammad Khaja Pasha | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 123 | Sajidunnisa | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 124 | Shahedunnisa | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 125 | Mohd Mujeebur Rahman | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 126 | Syed Ahmeduddin | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 127 | Rameez Ahmed Khan | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 128 | Thahooran | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 129 | Mohd Ilyas | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 130 | Shaik Mohammad Ishaq | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 131 | Sheik Fareed | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 132 | SMS Sabir Hussaini | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 133 | Attar Dada Peer | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 134 | Zakia Fatima | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 135 | Mudassir Ahmed | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 136 | Mohammad Rafee | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 137 | Syed Muthahar Basha | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 138 | Ashwaq Ali | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 139 | Kadu Mohammed Azharuddin | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 140 | Mohammad Kashifuddin Ansari | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 141 | Mohammed Ameen | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 142 | Amer Abdul Haleem | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 143 | Bushra Parveen | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 144 | Shaik FasiUllah | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 145 | Kattubadi Mohammad Malik | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 146 | Minhajunnisa Begum | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 147 | Syed Quram Ali | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 148 | Cheruvukatta Rizwana | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 149 | Shaik Inthiyaz | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 150 | Azra Fathima | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 151 | Syed Ayoub | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 152 | Syed Faizul Imran | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 153 | Mohd Abdul Ahmed | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 154 | Shaik Azeezuddin | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 155 | M. Altaf Ahmed | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 156 | Mohammed Jameeluddin | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 157 | Mohammad Feroze | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 158 | Mohammed Asrarur Rahaman | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 159 | Syed Fairoze | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 160 | Gulam Mohiuddin | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 161 | Jabeen Asafia | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 162 | Syed Osman Khan | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
| 163 | Md.Masiullah | M.J.College of Engg & Tech,Road No.3,Banjarahills,Hyderabad-500034 | Hyderabad | B. Tech/B.E | 5000 | 20000 | 25000 |
